A Pensioner can exchange a portion of his/her pension for lump sum. The maximum portion of pension that can be commuted is 40% of basic pension from 01-03-2006. No commutation will be allowed to a person against whom disciplinary case is pending. Commutation pension is calculated at, “ commuted value of one rupee of pension at next birth day X portion of pension commuted X 12”.
Relevant part of Commutation table is given below.
55 years of age : Rs. 11.73
56 years of age : Rs.11.42
57 years of age : Rs. 11.10
58 years of age : Rs. 10.78
59 years of age : Rs. 10.48
60 years of age: Rs. 10.13
Restoration period of commutation in Kerala is 12 years. After the restoration no commutation shall
be allowed.
Detailed information about the restoration period of all the states in Kerala is given in the below table
TABLE SHOWING RESTORATION PERIOD OF COMMUTED PORTION OF PENSION | ||
Sl No | STATE | RESTORATION PERIOD |
1 | ANDHRA PRADESH | 15 years after the date of payment of CVP |
2 | ARUNACHAL PRADESH | 15 years from the commencement of reduced pension |
3 | ASSAM | 14 years from the date of Commutation or attaing the age of 72 years which ever is later |
4 | BIHAR | 15 Years from the date of retirement |
5 | CHATTISGARH | From the 1st day following the month in which attains the age of 70 years |
6 | GOA | 15 years from the date of receipt of the CVP |
7 | GUJARAT | 15 Years from the date of retirement |
8 | HARYANA | 138 months from the month following the month of payment or attaining the age of 70 years which ever is later. |
9 | HIMACHAL PRADESH | 180 months from the month of 1st payment of CVP or after 70 years of age which ever is earlier |
10 | JAMMU& KASHMIR | 15 Years from the date of retirement |
11 | JHARKHAND | 15 Years from the date of retirement |
12 | KARNATAKA | 15 years after the date of payment of CVP |
13 | KERALA | 12 years from the date of payment of reduced pension |
14 | MADHYA PRADESH | Attaining the age of 70 years for those who retired prior to 18-02-2000. In respect of those who retired after 18-02-2000 from the 1st day of the following month in which they attained the age of 75 years |
15 | MAHARASHTRA | 15 years from the date of payment of CVP |
16 | MANIPUR | 15 years from the month following the month of payment of CVP |
17 | MEGHALAYA | 15 Years from the date of retirement/ drawl |
18 | MIZORAM | 15 years from the date of first payment of CVP |
19 | NAGALAND | 15 Years from the date of payment / receipt of CVP which ever is later |
20 | ORISSA | 12 years from the date of payment of CVP (upto 30-11-2008) 15 years from the date of payment of CVP (from 01-12-2008) |
21 | PUDUCHERRY | 15 years from the date of payment of reduced pension |
22 | PUNJAB | 15 Years from the date of retirement |
23 | RAJASTHAN | 14 years from the date of payment of CVP (OR) if the date is not available the 1st day after 3 months from the date of retirement is treated as Date of Commencement of Reduced Pension |
24 | TAMILNADU | 15 years from the date of retirementwhen the pension has been commuted before 07-12-1990 and 15 years from the date of payment of original pension if commutation is paid after 07-12-1990 |
25 | TRIPURA | 15 Years from the date of retirement |
26 | UTTAR PRADESH | 15 years from the date of payment of CVP |
27 | UTTARAKAND | 15 years from the date of payment of CVP |
28 | WEST BENGAL | 15 Years from the date of retirement |
No comments:
Post a Comment