GPF CREDIT CARDS AND DA ORDERS FROM 1988
LAST UPDATED 22-01-2016
FORGOT YOUR PIN???
- Click get my GPF PIN number application Button (Top of Side bar)
- Enter the Type of GPF Account (for eg: P for Police, EDN for Education)
- Click OK or Enter key
- Enter the GPF Account number
- Click OK or Enter key
- There comes ur PIN...!!!!!!!!!!
NB:Don't misuse this application
The result may not be 100% accurate
If you find any difficulty in getting ur account please contact me.
ALL-TIME DEARNESS ALLOWANCE ORDERS
- EXCEL FORMAT DOWNLOAD
- PDF FORMAT DOWNLOAD
Complete Arrear Details after pay revision 2004 (Click order No for Downloading the order)
% of D.A | Total D.A | w.e.f | Arrear from | Arrear to | Date on which the amount will be permitted to be withdrawn | Drawn from the salary of | Order No and Download Link (All links updated with single click pdf Download) |
2 | 2 | 01/01/2004 | 01/01/2004 | 30/11/2005 | 30/11/2008 or Retirement | Dec/05 | G.O(P)No.541/2005/Fin Dated 17-12-2005 |
3 | 5 | 01/07/2004 | 01/07/2004 | 31/01/2006 | 30/11/2008 or Retirement | Feb/06 | G.O(P)No.541/2005/Fin Dated 17-12-2005 |
3 | 8 | 01/01/2005 | 01/01/2005 | 28/02/2007 | 31/03/2010 or Retirement | Mar/07 | G.O(P)No.120/2007/Fin Dated 20-03-2007 |
4 | 12 | 01/07/2005 | 01/07/2005 | 31/08/2007 | 30/09/2010 or Retirement | Sep/07 | G.O(P)No.120/2007/Fin Dated 20-03-2007 |
3 | 15 | 01/01/2006 | 01/01/2006 | 30/11/2007 | 28/02/2011 or Retirement | Dec/07 | G.O(P)No.531/2007/Fin Dated 05-11-2007 |
5 | 20 | 01/07/2006 | 01/07/2006 | 31/01/2008 | 28/02/2011 or Retirement | Feb/08 | G.O(P)No.120/2007/Fin Dated 20-03-2007 |
6 | 26 | 01/01/2007 | 01/01/2007 | 31/01/2008 | 28/02/2011 or Retirement | Feb/08 | G.O(P)No.547/2007/Fin Dated 14-11-2007 |
6 | 32 | 01/07/2007 | 01/07/2007 | 31/01/2008 | 28/02/2011 or Retirement | Feb/08 | G.O(P)No.91/2008/Fin Dated 16-02-2008 |
6 | 38 | 01/01/2008 | 01/01/2008 | 30/04/2008 | 31/03/2011 or Retirement | May/08 | G.O(P)No.220/2008/Fin Dated 22-05-2008 |
7 | 45 | 01/07/2008 | 01/07/2008 | 31/12/2008 | 31/03/2012 or Retirement | Jan/09 | G.O(P)No.38/2009/Fin Dated 17-01-2009 |
10 | 55 | 01/01/2009 | 01/01/2009 | 31/05/2009 | 31/03/2013 or Retirement | Jun/09 | G.O(P)No.211/2009/Fin Dated 02-6-2009 |
9 | 64 | 01/07/2009 | 01/07/2009 | 31/10/2009 | 31/08/2013 or Retirement | Nov/09 | G.O(P)No.512/2009/Fin Dated 18-11-2009 |
14 | 78 | 01/01/2010 | 01/01/2010 | 31/07/2010 | 31/03/2014 or Retirement | Aug/10 | G.O(P)No.362/2010/Fin Dated 03-07-2010 |
16 | 94 | 01/07/2010 | 01/07/2010 | 31/12/2010 | 30/09/2014 or Retirement | Jan/11 | GO(P) No.37/2011/Fin Dated 18-01-2011 |
12 | 106 | 01/01/2011 | 01/01/2011 | 31/03/2011 | 31/03/2015 or Retirement | Apr/11 | GO(P) No.180/2011/Fin Dated 11-04-2011 |
12 | 118 | 01/07/2011 | 01/07/2011 | 31/10/2011 | 30/09/2015 or Retirement | Nov/11 | GO(P)No.535/2011/Fin Dated 14/11/2011 |
12 | 130 | 01/01/2012 | 01/01/2012 | 31/05/2012 | 30/04/2016 or Retirement | June/12 | GO(P)No.323/2012/Fin Dated 04/06 /2012 |
12 | 142 | 01/07/2012 | 01/07/2012 | 30/11/2012 | 31/10/2016 or Retirement | Dec/12 | GO(P)No.614/2012/Fin Dated 08/11/2012 |
15 | 157 | 01/01/2013 | 01/01/2013 | 31/05/2013 | 30.04.2017 or Retirement | June/13 | GO(P) No 220/2013/Fin Dated 14/05 /2013 |
17 | 174 | 01/07/2013 | 01/07/2013 | 31/12/2013 | 30/11/2017 or Retirement | Jan 14 | GO(P)No.630/2013/Fin Dated 23/12/2013 |
17 | 191 | 01/01/2014 | 01/01/2014 | 31/05/2013 | 30/04/2018 or Retirement | June/14 | GO(P) No 221/2014/Fin Dated 16/06 /2014 |
12 | 203 | 01/07/2014 | 01/07/2014 | 28/02/2015 | 31.01.2019 or Retirement | March/15 | GO(P)No 72/2015/Fin Dated 07/02/2015 |
11 | 214 | 01/01/2015 | 01/01/2015 | 31/07/2015 | 31.07.2019 or Retirement | Aug/15 | GO(P)No.335/2015/Fin Dated 07/08/2015 |
11 | 225 | 01/07/2015 | 01/07/2015 | 30/11/2015 | 31.07.2019 or Retirement | Dec/15 | GO(P)No.525/2015/Fin Dated 18/11/2015 |
11 | 236 | 01/01/2016 | 01/01/2016 | 30/04/2016 | 31/01/2021 or Retirement | June 2016 | GO(P)No.61/2016/Fin Dated 05/05/2016 |
DA on Revised Pay vide PAY REVISION w.e.f 01/07/2009 | |||||||
0 | 0 | 01/07/2009 | No DA from 01/07/2009 to 31/12/2009 | GO(P) No.85/2011/Fin Dated 26-02-2011 | |||
8 | 8 | 01/01/2010 | 01/01/2010 | 31/07/2010 | 31/3/2014 or Retirement | Aug/10 | GO(P) No.85/2011/Fin Dated 26-02-2011 |
10 | 18 | 01/07/2010 | 01/07/2010 | 31/12/2010 | 30/09/2014 or Retirement | Jan/11 | GO(P) No.85/2011/Fin Dated 26-02-2011 |
6 | 24 | 01/01/2011 | 01/01/2011 | 31/03/2011 | 31/03/2015 or Retirement | Apr/11 | GO(P) No.180/2011/Fin Dated 11/04/2011 |
7 | 31 | 01/07/2011 | 01/07/2011 | 31/10/2011 | 30/09/2015 or Retirement | Nov/11 | GO(P)No.535/2011/Fin Dated 14/11/2011 |
7 | 38 | 01/01/2012 | 01/01/2012 | 31/05/2012 | 30/04/2016 or Retirement | June/12 | GO(P)No.323/2012/Fin Dated 04/06 /2012 |
7 | 45 | 01/07/2012 | 01/07/2012 | 30/11/2012 | 31/10/2016 or Retirement | Dec/12 | GO(P)No.614/2012/Fin Dated 08/11/2012 |
8 | 53 | 01/01/2013 | 01/01/2013 | 31/05/2013 | 30.04.2017 or Retirement | June/13 | GO(P) No 220/2013/Fin Dated 14/05 /2013 |
10 | 63 | 01/07/2013 | 01/07/2013 | 31/12/2013 | 30/11/2017 or Retirement | Jan/14 | GO(P)No.630/2013/Fin Dated 23/12/2013 |
10 | 73 | 01/01/2014 | 01/01/2014 | 31/05/2014 | 30.04.2018 or Retirement | June/14 | GO(P) No 221/2014/Fin Dated 16/06 /2014 |
7 | 80 | 01/07/2014 | 01/07/2014 | 28/02/2015 | 31.01.2019 or Retirement | March/15 | GO(P)No 72/2015/Fin Dated 07/02/2015 |
6 | 86 | 01/01/2015 | 01/01/2015 | 31/07/2015 | 31.07.2019 or Retirement | Aug/15 | GO(P)No.335/2015/Fin Dated 07/08/2015 |
6 | 92 | 01/07/2015 | 01/07/2015 | 30/11/2015 | 31.07.2020 or Retirement | Dec/15 | GO(P)No.525/2015/Fin Dated 18/11/2015 |
6 | 98 | 01/01/2016 | 01/01/2016 | 30/04/2016 | 31/01/2021 or Retirement | June 2016 | GO(P)No.61/2016/Fin Dated 05/05/2016 |
Dearness Allowance applicable on GO(P)No.07/2016/Fin Dated 20/01/2016
Percentage of D.A | Total D.A | w.e.f | Arrear from | Arrear to | Date on which the amount will be permitted to be withdrawn | Drawn from the salary of | Order No and Download Link (All links updated with single click pdf Download) |
0 | 0 | 01/07/2014 | 25% on 01-04-2017 | GO(P)No.07/2016/Fin Dated 20/01/2016 | |||
3 | 3 | 01/01/2015 | 25% on 01-10-2017 | GO(P)No.07/2016/Fin Dated 20/01/2016 | |||
3 | 6 | 01/07/2015 | 25% on 01-04-2018 | GO(P)No.07/2016/Fin Dated 20/01/2016 | |||
25% on 01-10-2018 | GO(P)No.07/2016/Fin Dated 20/01/2016 | ||||||
3 | 9 | 01/01/2016 | 01/01/2016 | 30/04/2016 | 31/01/2021 or Retirement | June 2016 | GO(P)No.61/2016/Fin Dated 05/05/2016 |
3 | 12 | 01/07/2016 | 01/07/2016 | 31/12/2016 | 31/07/2021 or Retirement | Jan 2017 | GO(P)No.06/2017/Fin Dated 19/01/2017 |
You may download and use the above table for personal use but not to be copied or posted without prior permission, on any network computer,websites,blogs or broadcast, or published in any media
|
8 comments:
Very infotmative and good collection for all.
Thanks for the efferts.
THANK YOU FOR THE INFORMATION. HELPFUL AND READY REFERENCE AT ALL TIMES
Please update DA from 1/7/2014
Please update DA from 1/7/2012 to 1/1/2015
plse tell me till which date the arrear can be merged with salary (da arrear after january 2015)
I was joined the service on 04-june-2014. For fix in to new scale fitment benefit is availaboe to me or not. Please confirm...
order no C S I A4/27467/2016 Dt-3.12.2016 directorate civil supplyes
I joined as a teacher in an aided academic institution in 2011. My Pf account starte d only in 2015. I am yet to get my DA arrears (9) from 2011 to 15. Is it possible to get the same through SPARK? If yes what is the procedure? If no, how can I proceed for claiming the DA? My office people are not cooperating in this matter. Please give suggestions.
Post a Comment