Withdrawal of cash from bank deposit accounts - Relaxation | 24 kb |
Chest Guarantee Scheme for Specified Bank Notes (SBNs) – CGSS | 21 kb |
Auction of Government of India Dated Securities | 72 kb |
Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | 22 kb |
Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | 18 kb |
Auction for Sale of New Government Stock of 17 Year | 22 kb |
Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | 20 kb |
Chest Guarantee Scheme for Specified Bank Notes (SBNs) - CGSS (Corrected) | 87 kb |
Reserve Bank of India Act, 1934 – Section 42(1A) Requirement for maintaining additional CRR | 24 kb |
Withdrawal of cash – Weekly limit | 37 kb |
Exchange facility to foreign citizens | 22 kb |
Liquidity Adjustment Facility – Oil Marketing Companies’ Government of India Special Bonds (Oil Bonds) as eligible collateral under LAF/MSF and Removal of Margin Requirement for Reverse Repos | 69 kb |
Discontinuation of over the Counters Exchange of SBN | 20 kb |
Withdrawal of Specified Banknotes : Cash requirements of pensioners and Armed Forces Personnel | 54 kb |
Specified Bank Notes (SBNs) - Deposit under Guarantee Scheme to decongest the storage facilities at banks | 42 kb |
Special knowledge or practical experience useful to banking companies | 116 kb |
Deposit of specified banknotes (SBN) in Small Savings Schemes | 84 kb |
Special Measures to incentivise Electronic Payments – (i) Enhancement in Issuance Limits for PPIs in India (ii) Special measures for merchants | 208 kb |
Cash Withdrawal for purpose of Celebration of Wedding – Modification | 56 kb |
Making Cash available for Rabi Crop Season – Advisory to Banks | 59 kb |
Fraudulent Practices | 54 kb
|
No comments:
Post a Comment