View or Download the Government order from the below link
Sl No | Item | Existing Rate (%) p.a. | Revised Rate (%) p.a. | ||
General | Senior Citizens | General | Senior Citizens | ||
1 | 180 Days and above but below 1 Year | 7.50 | 7.50 | 7.30 | 8.00 |
2 | 1 Year and above but below 2 Years | 9.00 | 9.25 | 9.00 | 9.30 |
3 | 2 Years and above but below 3 Years | 9.00 | 9.25 | 9.00 | 9.30 |
4 | 3 Years and above | 8.75 | 9.25 | 9.00 | 9.50 |
No comments:
Post a Comment