Hall Ticket for Departmental Tests-January 2011 can be downloaded from the official web site.
DOWNLOAD ADMISSION TICKET, IDENTIFICATION CERTIFICATE
AND INSTRUCTION TO CANDIDATES
Early Disbursement of Salary Dec'2010
In view of the ensuing Christmas, Government have ordered early disbursement of pay and allowances of the employees of the State Government for the month of December 2010 on 22-12-2010, 23-12-2010 and 24-12-2010. Sanction has also been accorded for disbursement of pension/family pension for the month of January 2011 on 20-12-2010 and 21-12-2010.
For details please download G.O (P) No.682/2010/Fin dated 14/12/2010 from here...
In G.O (P) No.661/2010/Fin dated 04/12/2010 Government have revised the rate of Dearness Relief with effect from 01/07/2010 to State Service Pensioners/Family Pensioners and also to the Pensioners/Family Pensioners coming under UGC/AICTE/Medical Education Schemes.
In Circular No.102/2010/Fin dated 09/12/2010, Government have also issued authorization from the Accountant General (Kerala) to the Pension Disbursing Authorities within the state for disbursing the revised rate of DR.
Group Insurance Deduction Schedule (iro. Gazetted Officers) Changed
Download Revised Deduction Schedule (Form B(1))
Group Insurance Account details to be furnished along with the salary bill for October 2010
In Circular No. 65/2010/Fin. Dt. 09/07/2010, the Govt. of Kerala modified the Circilar No. 40/2010/Fin Dt. 14/05/2010 to the extend that the account details of all Group Insurance Scheme (GIS) subscibers need be provided in the specified format only with the salary bill for October 2010.
Group Insurance Deduction Schedule Changed
Crediting of DA Arrears to PF Accounts - Time limit extended
In G.O (P) No.26/2011/Fin dated 12/01/2011 Government have extended the time limit of crediting the arrears of DA sanctioned from 01/01/2006, 01/07/2006, 01/01/2007, 01/07/2007, 01/01/2008, 01/07/2008, 01/01/2009 and 01/07/2009 to PF Accounts for six months. The DA arrears can be claimed and credited to the PF account in the salary bill up to 31/07/2011.
Crediting of DA arrear to PF; time-limit extended
In G.O (P) No.464/2010/Fin dated 27/08/2010, Government have ordered that the time limit for crediting the arrears of DA sanctioned from 1.1.2008, 1.7.2008, 1.1.2009, 1.7.2009 to the PF account of the employee will be extended up to 19.11.2010. The DA arrears can be claimed in the salary bill up to November 2010 and credited to PF account without fail.
The Honourable Commission has decided to implement the Online Application facility for the Departmental Examinations from January 2011 onwards. The webbased application system Dew 1.0 has been developed for this purpose. The registration facility for applicants will be open from 15 August 2010. The applicants have to register only once, providing their details with photograph prior to applying for examination when notified. The User ID, selected by the applicant during registration, should be used for all further activities with Departmental Examinations like applying for papers, downloading Hall Ticket, viewing result, applying for certificate etc. |
AD HOC BONUS AND SPECIAL FESTIVAL ALLOWANCE
In G.O (P) No.438/2010/Fin dated 07/08/2010 Government have sanctioned an Ad Hoc Bonus of Rs.2750/- for those who drawing total emoluments not exceeding Rs.10750/-
Government have also ordered Special Festival Allowance of Rs.1500/- for those employees drawing total emoluments above Rs.10750/- in the revised scales.
State service pensioners and family pensioners will be given a special festival allowance of Rs.400/- and Rs.300/- respectively
Onam Advance
In G.O (P) No.439/2010/Fin dated 07/08/2010 Government have ordered that an Onam Advance of Rs.7500/- will be paid to all employees.
The advance will be recovered in five equal monthly instalments. The Advance will be drawn and disbursed from 18/08/2010 onwards.
Onam Advance to part-time contingent employees
In G.O (Ms) No.440/10/Fin dated 07/08/2010 Government have sanctioned Onam Advance of Rs.1000/- to part-time contingent employees and other categories as listed in the G.O.
The Advance will be recovered in five equal monthly instalments and in 21 weekly instalments in the case of persons getting weekly wages.
% of D.A | Total D.A | w.e.f | Arrear from | Arrear to | Date on which the amount will be permitted to be withdrawn | Drawn from the salary of | Order No and Download Link (All links updated with single click pdf Download) |
2 | 2 | 01/01/2004 | 01/01/2004 | 30/11/2005 | 30/11/2008 or Retirement | Dec/05 | G.O(P)No.541/2005/Fin Dated 17-12-2005 |
3 | 5 | 01/07/2004 | 01/07/2004 | 31/01/2006 | 30/11/2008 or Retirement | Feb/06 | G.O(P)No.541/2005/Fin Dated 17-12-2005 |
3 | 8 | 01/01/2005 | 01/01/2005 | 28/02/2007 | 31/03/2010 or Retirement | Mar/07 | G.O(P)No.120/2007/Fin Dated 20-03-2007 |
4 | 12 | 01/07/2005 | 01/07/2005 | 31/08/2007 | 30/09/2010 or Retirement | Sep/07 | G.O(P)No.120/2007/Fin Dated 20-03-2007 |
3 | 15 | 01/01/2006 | 01/01/2006 | 30/11/2007 | 28/02/2011 or Retirement | Dec/07 | G.O(P)No.531/2007/Fin Dated 05-11-2007 |
5 | 20 | 01/07/2006 | 01/07/2006 | 31/01/2008 | 28/02/2011 or Retirement | Feb/08 | G.O(P)No.120/2007/Fin Dated 20-03-2007 |
6 | 26 | 01/01/2007 | 01/01/2007 | 31/01/2008 | 28/02/2011 or Retirement | Feb/08 | G.O(P)No.547/2007/Fin Dated 14-11-2007 |
6 | 32 | 01/07/2007 | 01/07/2007 | 31/01/2008 | 28/02/2011 or Retirement | Feb/08 | G.O(P)No.91/2008/Fin Dated 16-02-2008 |
6 | 38 | 01/01/2008 | 01/01/2008 | 30/04/2008 | 31/03/2011 or Retirement | May/08 | G.O(P)No.220/2008/Fin Dated 22-05-2008 |
7 | 45 | 01/07/2008 | 01/07/2008 | 31/12/2008 | 31/03/2012 or Retirement | Jan/09 | G.O(P)No.38/2009/Fin Dated 17-01-2009 |
10 | 55 | 01/01/2009 | 01/01/2009 | 31/05/2009 | 31/03/2013 or Retirement | Jun/09 | G.O(P)No.211/2009/Fin Dated 02-6-2009 |
9 | 64 | 01/07/2009 | 01/07/2009 | 31/10/2009 | 31/08/2013 or Retirement | Nov/09 | G.O(P)No.512/2009/Fin Dated 18-11-2009 |
14 | 78 | 01/01/2010 | 01/01/2010 | 31/07/2010 | 31/03/2014 or Retirement | Aug/10 | G.O(P)No.362/2010/Fin Dated 03-07-2010 |
16 | 94 | 01/07/2010 | 01/07/2010 | 31/12/2010 | 30/09/2014 or Retirement | Jan/11 | GO(P) No.37/2011/Fin Dated 18-01-2011 |
12 | 106 | 01/01/2011 | 01/01/2011 | 31/03/2011 | 31/03/2015 or Retirement | Apr/11 | GO(P) No.180/2011/Fin Dated 11-04-2011 |
12 | 118 | 01/07/2011 | 01/07/2011 | 31/10/2011 | 30/09/2015 or Retirement | Nov/11 | GO(P)No.535/2011/Fin Dated 14/11/2011 |
12 | 130 | 01/01/2012 | 01/01/2012 | 31/05/2012 | 30/04/2016 or Retirement | June/12 | GO(P)No.323/2012/Fin Dated 04/06 /2012 |
12 | 142 | 01/07/2012 | 01/07/2012 | 30/11/2012 | 31/10/2016 or Retirement | Dec/12 | GO(P)No.614/2012/Fin Dated 08/11/2012 |
15 | 157 | 01/01/2013 | 01/01/2013 | 31/05/2013 | 30.04.2017 or Retirement | June/13 | GO(P) No 220/2013/Fin Dated 14/05 /2013 |
DA on Revised Pay vide PAY REVISION w.e.f 01/07/2009 | |||||||
0 | 0 | 01/07/2009 | No DA from 01/07/2009 to 31/12/2009 | GO(P) No.85/2011/Fin Dated 26-02-2011 | |||
8 | 8 | 01/01/2010 | 01/01/2010 | 31/07/2010 | 31/3/2014 or Retirement | Aug/10 | GO(P) No.85/2011/Fin Dated 26-02-2011 |
10 | 18 | 01/07/2010 | 01/07/2010 | 31/12/2010 | 30/09/2014 or Retirement | Jan/11 | GO(P) No.85/2011/Fin Dated 26-02-2011 |
6 | 24 | 01/01/2011 | 01/01/2011 | 31/03/2011 | 31/03/2015 or Retirement | Apr/11 | GO(P) No.180/2011/Fin Dated 11/04/2011 |
7 | 31 | 01/07/2011 | 01/07/2011 | 31/10/2011 | 30/09/2015 or Retirement | Nov/11 | GO(P)No.535/2011/Fin Dated 14/11/2011 |
7 | 38 | 01/01/2012 | 01/01/2012 | 31/05/2012 | 30/04/2016 or Retirement | June/12 | GO(P)No.323/2012/Fin Dated 04/06 /2012 |
7 | 45 | 01/07/2012 | 01/07/2012 | 30/11/2012 | 31/10/2016 or Retirement | Dec/12 | GO(P)No.614/2012/Fin Dated 08/11/2012 |
8 | 53 | 01/01/2013 | 01/01/2013 | 31/05/2013 | 30.04.2017 or Retirement | June/13 | GO(P) No 220/2013/Fin Dated 14/05 /2013 |
You may download and use the above table for personal use but not to be copied or posted without prior permission, on any network computer,websites,blogs or broadcast, or published in any media
|